Usage statistics for patrickflynn.org

Summary Period: June 2021
Generated 01-Jul-2021 07:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 103396
Total Files 82403
Total Pages 98251
Total Visits 16327
Total kB Files 1845755
Total kB In 34361
Total kB Out 1875578
Total Unique Sites 3771
Total Unique URLs 146
Total Unique Referrers 7829
Total Unique User Agents 2658
. Avg Max
Hits per Hour 143 2736
Hits per Day 3446 7847
Files per Day 2746 5978
Pages per Day 3275 7628
Sites per Day 125 461
Visits per Day 544 1111
kB Files per Day 61525 273029
kB In per Day 1145 2570
kB Out per Day 62519 275445
Hits by Response Code
Code 200 - OK 79.70% 82403
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 10.39% 10740
Code 302 - Found 0.01% 9
Code 304 - Not Modified 3.37% 3484
Code 400 - Bad Request 0.20% 210
Code 403 - Forbidden 0.18% 187
Code 404 - Not Found 5.99% 6190
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.12% 128
Code 500 - Internal Server Error 0.02% 19

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3486 3.37% 2115 2.57% 3360 3.42% 409 2.51% 196 5.20% 22907 1.24% 1117 3.25% 24167 1.29%
2 3259 3.15% 2435 2.95% 3087 3.14% 848 5.19% 412 10.93% 26416 1.43% 1036 3.02% 27418 1.46%
3 2569 2.48% 1861 2.26% 2411 2.45% 905 5.54% 424 11.24% 18404 1.00% 812 2.36% 19150 1.02%
4 2747 2.66% 2329 2.83% 2580 2.63% 746 4.57% 425 11.27% 25189 1.36% 883 2.57% 25986 1.39%
5 3024 2.92% 2598 3.15% 2900 2.95% 1085 6.65% 461 12.22% 24922 1.35% 1022 2.97% 25734 1.37%
6 3326 3.22% 1839 2.23% 3216 3.27% 465 2.85% 256 6.79% 20300 1.10% 1056 3.07% 21622 1.15%
7 2735 2.65% 2337 2.84% 2630 2.68% 424 2.60% 206 5.46% 23744 1.29% 835 2.43% 24554 1.31%
8 5044 4.88% 4769 5.79% 4952 5.04% 450 2.76% 239 6.34% 51980 2.82% 1700 4.95% 53739 2.87%
9 2604 2.52% 2079 2.52% 2402 2.44% 338 2.07% 161 4.27% 22032 1.19% 838 2.44% 22837 1.22%
10 1850 1.79% 1562 1.90% 1724 1.75% 355 2.17% 199 5.28% 15900 0.86% 562 1.64% 16429 0.88%
11 1849 1.79% 1586 1.92% 1746 1.78% 394 2.41% 184 4.88% 15667 0.85% 559 1.63% 16213 0.86%
12 1897 1.83% 1521 1.85% 1774 1.81% 386 2.36% 192 5.09% 15851 0.86% 641 1.86% 16432 0.88%
13 1730 1.67% 1420 1.72% 1658 1.69% 567 3.47% 289 7.66% 13141 0.71% 567 1.65% 13615 0.73%
14 2182 2.11% 1670 2.03% 2088 2.13% 835 5.11% 363 9.63% 15225 0.82% 742 2.16% 15815 0.84%
15 2254 2.18% 1896 2.30% 2141 2.18% 423 2.59% 249 6.60% 19466 1.05% 724 2.11% 20140 1.07%
16 6208 6.00% 4490 5.45% 6051 6.16% 418 2.56% 221 5.86% 223148 12.09% 2031 5.91% 225049 12.00%
17 7847 7.59% 5538 6.72% 7628 7.76% 443 2.71% 204 5.41% 273029 14.79% 2444 7.11% 275445 14.69%
18 6775 6.55% 4889 5.93% 6592 6.71% 491 3.01% 266 7.05% 228000 12.35% 2255 6.56% 230055 12.27%
19 4094 3.96% 3218 3.91% 3684 3.75% 413 2.53% 212 5.62% 124414 6.74% 1473 4.29% 125286 6.68%
20 2265 2.19% 1964 2.38% 2152 2.19% 386 2.36% 236 6.26% 31963 1.73% 713 2.07% 31823 1.70%
21 4580 4.43% 4019 4.88% 4275 4.35% 376 2.30% 186 4.93% 112647 6.10% 1622 4.72% 113813 6.07%
22 6971 6.74% 5978 7.25% 6251 6.36% 407 2.49% 170 4.51% 254332 13.78% 2570 7.48% 255893 13.64%
23 4576 4.43% 4020 4.88% 4336 4.41% 633 3.88% 334 8.86% 91678 4.97% 1855 5.40% 92803 4.95%
24 5037 4.87% 4607 5.59% 4918 5.01% 530 3.25% 260 6.89% 54218 2.94% 1700 4.95% 55976 2.98%
25 2335 2.26% 2080 2.52% 2249 2.29% 387 2.37% 218 5.78% 28815 1.56% 716 2.08% 29496 1.57%
26 2863 2.77% 2514 3.05% 2744 2.79% 360 2.20% 192 5.09% 21629 1.17% 851 2.48% 22623 1.21%
27 1865 1.80% 1356 1.65% 1697 1.73% 415 2.54% 192 5.09% 15471 0.84% 598 1.74% 16058 0.86%
28 1611 1.56% 1178 1.43% 1483 1.51% 649 3.98% 341 9.04% 11749 0.64% 534 1.56% 12213 0.65%
29 2276 2.20% 1785 2.17% 2146 2.18% 887 5.43% 383 10.16% 18816 1.02% 751 2.18% 19432 1.04%
30 3537 3.42% 2750 3.34% 3376 3.44% 1111 6.80% 402 10.66% 24703 1.34% 1152 3.35% 25765 1.37%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 3915 3.79% 104 3146 3.82% 123 3707 3.77% 2513 75396 4.08% 43 1289 3.75% 2541 76221 4.06%
1 158 4762 4.61% 135 4068 4.94% 152 4575 4.66% 2913 87386 4.73% 53 1598 4.65% 2952 88567 4.72%
2 125 3762 3.64% 104 3137 3.81% 119 3584 3.65% 2212 66354 3.59% 40 1195 3.48% 2244 67334 3.59%
3 123 3702 3.58% 100 3004 3.65% 117 3535 3.60% 2277 68309 3.70% 41 1226 3.57% 2308 69254 3.69%
4 152 4588 4.44% 126 3791 4.60% 147 4419 4.50% 2396 71883 3.89% 60 1802 5.25% 2443 73303 3.91%
5 116 3508 3.39% 90 2704 3.28% 112 3365 3.42% 2238 67141 3.64% 39 1168 3.40% 2272 68150 3.63%
6 145 4376 4.23% 117 3528 4.28% 139 4196 4.27% 2632 78951 4.28% 49 1466 4.27% 2676 80284 4.28%
7 212 6379 6.17% 185 5577 6.77% 206 6207 6.32% 3310 99312 5.38% 70 2099 6.11% 3383 101498 5.41%
8 145 4363 4.22% 110 3317 4.03% 134 4022 4.09% 2406 72172 3.91% 50 1494 4.35% 2449 73475 3.92%
9 151 4544 4.39% 122 3682 4.47% 143 4296 4.37% 2674 80224 4.35% 49 1480 4.31% 2720 81605 4.35%
10 122 3660 3.54% 96 2909 3.53% 114 3449 3.51% 2282 68449 3.71% 40 1206 3.51% 2316 69491 3.71%
11 128 3844 3.72% 103 3104 3.77% 120 3604 3.67% 2174 65225 3.53% 41 1237 3.60% 2212 66372 3.54%
12 131 3952 3.82% 106 3183 3.86% 125 3770 3.84% 2233 66983 3.63% 43 1277 3.72% 2271 68134 3.63%
13 130 3910 3.78% 105 3176 3.85% 121 3654 3.72% 2278 68344 3.70% 43 1294 3.77% 2313 69396 3.70%
14 115 3479 3.36% 93 2819 3.42% 110 3305 3.36% 2100 62989 3.41% 38 1131 3.29% 2131 63924 3.41%
15 160 4815 4.66% 99 2979 3.62% 154 4639 4.72% 2334 70035 3.79% 51 1541 4.48% 2393 71783 3.83%
16 136 4089 3.95% 101 3057 3.71% 126 3786 3.85% 2749 82469 4.47% 45 1336 3.89% 2784 83512 4.45%
17 214 6429 6.22% 189 5698 6.91% 208 6268 6.38% 3441 103234 5.59% 72 2162 6.29% 3508 105254 5.61%
18 133 4001 3.87% 101 3056 3.71% 124 3721 3.79% 2617 78496 4.25% 43 1295 3.77% 2650 79508 4.24%
19 139 4188 4.05% 111 3356 4.07% 133 3993 4.06% 2756 82669 4.48% 46 1383 4.02% 2796 83875 4.47%
20 129 3887 3.76% 107 3221 3.91% 121 3637 3.70% 2750 82494 4.47% 43 1295 3.77% 2786 83568 4.46%
21 176 5285 5.11% 119 3586 4.35% 166 4985 5.07% 2812 84373 4.57% 58 1750 5.09% 2870 86098 4.59%
22 134 4031 3.90% 106 3206 3.89% 127 3821 3.89% 2843 85289 4.62% 45 1349 3.93% 2882 86468 4.61%
23 130 3927 3.80% 103 3099 3.76% 123 3713 3.78% 2586 77578 4.20% 43 1289 3.75% 2617 78505 4.19%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 27530 26.63% 312414 16.93% 8841 25.73% 319781 17.05% /webalizer/
2 19394 18.76% 215734 11.69% 6098 17.75% 221920 11.83% /blog/
3 14401 13.93% 121757 6.60% 5023 14.62% 127091 6.78% /blog/wp-login.php
4 8838 8.55% 1122880 60.84% 3053 8.88% 1124280 59.94% /webalizer/usage_202106.html
5 6954 6.73% 15659 0.85% 2016 5.87% 17001 0.91% /
6 1505 1.46% 157 0.01% 366 1.07% 598 0.03% /robots.txt
7 1454 1.41% 1484 0.08% 611 1.78% 1847 0.10% /blog/wp-includes/wlwmanifest.xml
8 1333 1.29% 12116 0.66% 809 2.35% 12694 0.68% /blog//wp-login.php
9 1299 1.26% 0 0.00% 541 1.57% 211 0.01% /blog/wp-cron.php
10 1212 1.17% 756 0.04% 595 1.73% 941 0.05% /blog/wp-content/plugins/sabre/sabre_captcha.php
11 132 0.13% 16662 0.90% 43 0.12% 16580 0.88% /webalizer/usage_202008.html
12 111 0.11% 3474 0.19% 50 0.15% 3504 0.19% /blog/wp-content/plugins/portfolio-slideshow-pro/js/jquery.cycle.all.min.js
13 101 0.10% 7709 0.42% 48 0.14% 7736 0.41% /blog/wp-content/plugins/portfolio-slideshow-pro/js/code.photoswipe.jquery-3.0.4.min.js
14 84 0.08% 1049 0.06% 37 0.11% 1073 0.06% /blog/wp-content/plugins/portfolio-slideshow-pro/js/portfolio-slideshow.min.js
15 75 0.07% 302 0.02% 32 0.09% 322 0.02% /blog/wp-admin/load-styles.php
16 74 0.07% 216 0.01% 31 0.09% 237 0.01% /blog/wp-content/plugins/wp-polls/polls-js.js
17 73 0.07% 1114 0.06% 34 0.10% 1134 0.06% /blog/wp-content/plugins/portfolio-slideshow-pro/js/fancybox/jquery.fancybox-1.3.4.pack.js
18 73 0.07% 377 0.02% 33 0.10% 398 0.02% /blog/wp-content/plugins/portfolio-slideshow-pro/js/scrollable.min.js
19 72 0.07% 97 0.01% 31 0.09% 117 0.01% /blog/wp-includes/js/wp-embed.min.js
20 64 0.06% 1944 0.11% 25 0.07% 1965 0.10% /blog/wp-includes/css/dashicons.min.css
21 63 0.06% 62 0.00% 24 0.07% 82 0.00% /css/style_02.css
22 55 0.05% 102 0.01% 20 0.06% 116 0.01% /blog/sitemap.xml.gz
23 48 0.05% 319 0.02% 20 0.06% 333 0.02% /blog/wp-admin/load-scripts.php
24 48 0.05% 106 0.01% 20 0.06% 122 0.01% /blog/wp-content/themes/red-minimalista-2x/style.css
25 46 0.04% 92 0.00% 20 0.06% 107 0.01% /blog/wp-content/plugins/portfolio-slideshow-pro/js/fancybox/jquery.fancybox-1.3.4.css
26 45 0.04% 35 0.00% 19 0.05% 50 0.00% /blog/wp-content/plugins/captcha/css/front_end_style.css
27 43 0.04% 42 0.00% 19 0.06% 56 0.00% /blog/wp-content/plugins/portfolio-slideshow-pro/css/photoswipe.min.css
28 43 0.04% 30 0.00% 18 0.05% 44 0.00% /blog/wp-content/plugins/wp-polls/polls-css.css
29 41 0.04% 74 0.00% 18 0.05% 88 0.00% /blog/wp-content/plugins/portfolio-slideshow-pro/css/portfolio-slideshow.min.css
30 37 0.04% 91 0.00% 9 0.03% 99 0.01% /support.php

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8838 8.55% 1122880 60.84% 3053 8.88% 1124280 59.94% /webalizer/usage_202106.html
2 27530 26.63% 312414 16.93% 8841 25.73% 319781 17.05% /webalizer/
3 19394 18.76% 215734 11.69% 6098 17.75% 221920 11.83% /blog/
4 14401 13.93% 121757 6.60% 5023 14.62% 127091 6.78% /blog/wp-login.php
5 132 0.13% 16662 0.90% 43 0.12% 16580 0.88% /webalizer/usage_202008.html
6 6954 6.73% 15659 0.85% 2016 5.87% 17001 0.91% /
7 1333 1.29% 12116 0.66% 809 2.35% 12694 0.68% /blog//wp-login.php
8 101 0.10% 7709 0.42% 48 0.14% 7736 0.41% /blog/wp-content/plugins/portfolio-slideshow-pro/js/code.photoswipe.jquery-3.0.4.min.js
9 111 0.11% 3474 0.19% 50 0.15% 3504 0.19% /blog/wp-content/plugins/portfolio-slideshow-pro/js/jquery.cycle.all.min.js
10 4 0.00% 2729 0.15% 2 0.01% 2731 0.15% /blog/wp-includes/js/zxcvbn.min.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 19394 18.76% 6431 43.62% /blog/
2 6954 6.73% 5164 35.03% /
3 27530 26.63% 2053 13.93% /webalizer/
4 8838 8.55% 490 3.32% /webalizer/usage_202106.html
5 14401 13.93% 248 1.68% /blog/wp-login.php
6 1299 1.26% 98 0.66% /blog/wp-cron.php
7 132 0.13% 96 0.65% /webalizer/usage_202008.html
8 1212 1.17% 20 0.14% /blog/wp-content/plugins/sabre/sabre_captcha.php
9 48 0.05% 11 0.07% /blog/wp-admin/load-scripts.php
10 75 0.07% 9 0.06% /blog/wp-admin/load-styles.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 19394 18.76% 7231 46.75% /blog/
2 6954 6.73% 5060 32.71% /
3 27530 26.63% 2046 13.23% /webalizer/
4 14401 13.93% 359 2.32% /blog/wp-login.php
5 8838 8.55% 316 2.04% /webalizer/usage_202106.html
6 1212 1.17% 111 0.72% /blog/wp-content/plugins/sabre/sabre_captcha.php
7 1299 1.26% 109 0.70% /blog/wp-cron.php
8 132 0.13% 88 0.57% /webalizer/usage_202008.html
9 75 0.07% 20 0.13% /blog/wp-admin/load-styles.php
10 37 0.04% 16 0.10% /support.php

Top 30 of 3771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12516 12.10% 8418 10.22% 581658 31.51% 3968 11.55% 585482 31.22% 11 0.07% 178.158.65.4
2 6548 6.33% 5038 6.11% 302947 16.41% 2478 7.21% 304384 16.23% 52 0.32% 178.158.32.178
3 5442 5.26% 5432 6.59% 50520 2.74% 1848 5.38% 52884 2.82% 4 0.02% 193.142.146.42
4 2911 2.82% 2586 3.14% 131267 7.11% 1140 3.32% 131777 7.03% 39 0.24% 178.158.65.219
5 2882 2.79% 2882 3.50% 32722 1.77% 890 2.59% 33493 1.79% 15 0.09% 167.86.107.46
6 2327 2.25% 459 0.56% 1441 0.08% 1188 3.46% 1802 0.10% 527 3.23% 66.160.145.2
7 1800 1.74% 1600 1.94% 84991 4.60% 687 2.00% 85324 4.55% 29 0.18% 178.158.22.63
8 1762 1.70% 946 1.15% 19846 1.08% 425 1.24% 20540 1.10% 202 1.24% 216.244.66.241
9 1710 1.65% 1590 1.93% 11360 0.62% 392 1.14% 11874 0.63% 41 0.25% 216.18.204.215
10 1148 1.11% 1144 1.39% 4913 0.27% 252 0.73% 5435 0.29% 9 0.06% 66.160.140.183
11 1016 0.98% 731 0.89% 6431 0.35% 422 1.23% 6796 0.36% 394 2.41% 114.119.159.210
12 1013 0.98% 1005 1.22% 9182 0.50% 612 1.78% 9619 0.51% 1 0.01% 64.227.100.15
13 995 0.96% 721 0.87% 6436 0.35% 413 1.20% 6786 0.36% 424 2.60% 114.119.144.204
14 987 0.95% 13 0.02% 33 0.00% 252 0.73% 613 0.03% 1 0.01% 111.207.154.62
15 986 0.95% 13 0.02% 33 0.00% 284 0.83% 612 0.03% 1 0.01% 115.238.38.10
16 965 0.93% 696 0.84% 6110 0.33% 400 1.16% 6457 0.34% 391 2.39% 114.119.128.46
17 956 0.92% 956 1.16% 10852 0.59% 296 0.86% 11108 0.59% 411 2.52% 45.14.12.193
18 941 0.91% 699 0.85% 5445 0.30% 390 1.14% 5783 0.31% 384 2.35% 114.119.128.35
19 937 0.91% 687 0.83% 5969 0.32% 389 1.13% 6308 0.34% 383 2.35% 114.119.150.149
20 933 0.90% 678 0.82% 5148 0.28% 387 1.13% 5482 0.29% 405 2.48% 114.119.156.223
21 888 0.86% 888 1.08% 10089 0.55% 278 0.81% 10327 0.55% 2 0.01% 213.166.70.60
22 860 0.83% 47 0.06% 387 0.02% 218 0.63% 530 0.03% 14 0.09% 64.71.157.98
23 817 0.79% 769 0.93% 5141 0.28% 218 0.63% 5472 0.29% 19 0.12% 157.90.177.227
24 693 0.67% 616 0.75% 32525 1.76% 276 0.80% 32671 1.74% 4 0.02% 178.158.1.13
25 491 0.47% 491 0.60% 5575 0.30% 157 0.46% 5706 0.30% 86 0.53% 109.252.53.101
26 438 0.42% 432 0.52% 3485 0.19% 79 0.23% 3652 0.19% 7 0.04% 64.62.252.162
27 434 0.42% 429 0.52% 3466 0.19% 78 0.23% 3632 0.19% 3 0.02% 64.62.252.174
28 407 0.39% 390 0.47% 2627 0.14% 76 0.22% 2761 0.15% 310 1.90% 54.36.148.73
29 404 0.39% 401 0.49% 3973 0.22% 136 0.40% 4148 0.22% 1 0.01% 193.142.146.229
30 382 0.37% 23 0.03% 189 0.01% 97 0.28% 253 0.01% 206 1.26% 64.71.157.101

Top 10 of 3771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12516 12.10% 8418 10.22% 581658 31.51% 3968 11.55% 585482 31.22% 11 0.07% 178.158.65.4
2 6548 6.33% 5038 6.11% 302947 16.41% 2478 7.21% 304384 16.23% 52 0.32% 178.158.32.178
3 2911 2.82% 2586 3.14% 131267 7.11% 1140 3.32% 131777 7.03% 39 0.24% 178.158.65.219
4 1800 1.74% 1600 1.94% 84991 4.60% 687 2.00% 85324 4.55% 29 0.18% 178.158.22.63
5 5442 5.26% 5432 6.59% 50520 2.74% 1848 5.38% 52884 2.82% 4 0.02% 193.142.146.42
6 2882 2.79% 2882 3.50% 32722 1.77% 890 2.59% 33493 1.79% 15 0.09% 167.86.107.46
7 693 0.67% 616 0.75% 32525 1.76% 276 0.80% 32671 1.74% 4 0.02% 178.158.1.13
8 1762 1.70% 946 1.15% 19846 1.08% 425 1.24% 20540 1.10% 202 1.24% 216.244.66.241
9 1710 1.65% 1590 1.93% 11360 0.62% 392 1.14% 11874 0.63% 41 0.25% 216.18.204.215
10 956 0.92% 956 1.16% 10852 0.59% 296 0.86% 11108 0.59% 411 2.52% 45.14.12.193

Top 30 of 7829 Total Referrers
# Hits Referrer
1 33943 32.83% - (Direct Request)
2 2876 2.78% https://www.iarena.bg
3 1255 1.21% http://66.160.145.47/blog//wp-login.php
4 1067 1.03% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 894 0.86% https://bit.ly/35mqcNm
6 888 0.86% https://true2mushrooms.com
7 826 0.80% https://www.maquestionmedicale.fr
8 646 0.62% https://seoconsult.bg
9 564 0.55% http://remmont.com/lasd-inmate-locator
10 530 0.51% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 468 0.45% http://globus-kino.ru
12 467 0.45% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 461 0.45% http://2021-mail.online
14 461 0.45% http://kinoteatrzarya.ru
15 460 0.44% http://b-mail.online
16 460 0.44% http://kino-kino-kino.online
17 459 0.44% https://kinoteatrzarya.ru/
18 452 0.44% https://bit.ly/3vsEpmu
19 449 0.43% http://mail-eng.online
20 449 0.43% https://bit.ly/3cJM09X
21 445 0.43% http://watch-tv-2021.online
22 444 0.43% http://de-tmail.online
23 443 0.43% http://data-mail.online
24 442 0.43% http://aaaa-1.online
25 442 0.43% http://kino-kion.online
26 437 0.42% http://trust-mail.online
27 435 0.42% http://22-mail.online
28 434 0.42% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
29 434 0.42% http://ua-mail.online
30 433 0.42% http://us-mail.online

Top 15 of 2658 Total User Agents
# Hits User Agent
1 5798 5.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5778 5.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 2501 2.42% The Knowledge AI
4 2043 1.98% SimplePie/1.3.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20131213224942
5 1762 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1734 1.68% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
7 1619 1.57% Feedbin feed-id:427699 - 1 subscribers
8 1585 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1317 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 1295 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1099 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1095 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1041 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 1010 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1009 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 103396 100.00% 82423 100.02% 1845755 100.00% 34361 100.00% 1875578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23