Usage statistics for patrickflynn.org

Summary Period: August 2020
Generated 01-Sep-2020 06:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 126973
Total Files 103308
Total Pages 123073
Total Visits 15152
Total kB Files 912292
Total kB In 43847
Total kB Out 963633
Total Unique Sites 3006
Total Unique URLs 105
Total Unique Referrers 1345
Total Unique Usernames 1
Total Unique User Agents 470
. Avg Max
Hits per Hour 170 4195
Hits per Day 4095 16540
Files per Day 3332 15942
Pages per Day 3970 16432
Sites per Day 96 259
Visits per Day 488 611
kB Files per Day 29429 145405
kB In per Day 1414 6154
kB Out per Day 31085 152493
Hits by Response Code
Code 200 - OK 81.36% 103308
Code 301 - Moved Permanently 4.07% 5164
Code 302 - Found 0.01% 9
Code 304 - Not Modified 2.32% 2941
Code 400 - Bad Request 0.12% 148
Code 403 - Forbidden 0.28% 357
Code 404 - Not Found 11.81% 15001
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 30
Code 500 - Internal Server Error 0.01% 14

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1345 1.06% 888 0.86% 1249 1.01% 611 4.03% 222 7.39% 6673 0.73% 449 1.02% 7135 0.74%
2 1286 1.01% 855 0.83% 1162 0.94% 593 3.91% 197 6.55% 6275 0.69% 422 0.96% 6727 0.70%
3 2642 2.08% 2097 2.03% 2524 2.05% 550 3.63% 199 6.62% 20517 2.25% 967 2.21% 21583 2.24%
4 6909 5.44% 5620 5.44% 6782 5.51% 494 3.26% 193 6.42% 49721 5.45% 2379 5.43% 52765 5.48%
5 3098 2.44% 1459 1.41% 2934 2.38% 564 3.72% 236 7.85% 12174 1.33% 898 2.05% 13475 1.40%
6 5263 4.14% 3996 3.87% 5095 4.14% 558 3.68% 212 7.05% 35204 3.86% 1902 4.34% 37484 3.89%
7 1776 1.40% 1242 1.20% 1642 1.33% 563 3.72% 202 6.72% 10178 1.12% 605 1.38% 10797 1.12%
8 16540 13.03% 15942 15.43% 16432 13.35% 566 3.74% 206 6.85% 145405 15.94% 6154 14.03% 152493 15.82%
9 10454 8.23% 9156 8.86% 10347 8.41% 441 2.91% 201 6.69% 81884 8.98% 3671 8.37% 86347 8.96%
10 4597 3.62% 4036 3.91% 4501 3.66% 586 3.87% 208 6.92% 34530 3.78% 1529 3.49% 36353 3.77%
11 5078 4.00% 3769 3.65% 4924 4.00% 433 2.86% 196 6.52% 33331 3.65% 1807 4.12% 35523 3.69%
12 13926 10.97% 12269 11.88% 13770 11.19% 436 2.88% 221 7.35% 111193 12.19% 5039 11.49% 117296 12.17%
13 3352 2.64% 745 0.72% 3252 2.64% 388 2.56% 178 5.92% 5777 0.63% 977 2.23% 7385 0.77%
14 2209 1.74% 928 0.90% 2077 1.69% 448 2.96% 206 6.85% 8376 0.92% 711 1.62% 9298 0.96%
15 1099 0.87% 768 0.74% 1015 0.82% 376 2.48% 175 5.82% 7283 0.80% 389 0.89% 7656 0.79%
16 8667 6.83% 8241 7.98% 8560 6.96% 366 2.42% 176 5.85% 75568 8.28% 2961 6.75% 79230 8.22%
17 2365 1.86% 1942 1.88% 2307 1.87% 487 3.21% 259 8.62% 16076 1.76% 810 1.85% 16943 1.76%
18 1554 1.22% 1005 0.97% 1436 1.17% 495 3.27% 241 8.02% 7690 0.84% 548 1.25% 8205 0.85%
19 2500 1.97% 1019 0.99% 2399 1.95% 496 3.27% 220 7.32% 8664 0.95% 823 1.88% 9733 1.01%
20 2327 1.83% 1890 1.83% 2210 1.80% 576 3.80% 222 7.39% 15318 1.68% 729 1.66% 16047 1.67%
21 2762 2.18% 2419 2.34% 2664 2.16% 564 3.72% 224 7.45% 19275 2.11% 848 1.93% 20119 2.09%
22 2252 1.77% 1768 1.71% 2122 1.72% 565 3.73% 221 7.35% 14093 1.54% 780 1.78% 14783 1.53%
23 2827 2.23% 2489 2.41% 2665 2.17% 552 3.64% 221 7.35% 19440 2.13% 917 2.09% 20353 2.11%
24 2051 1.62% 1530 1.48% 1848 1.50% 547 3.61% 223 7.42% 11898 1.30% 697 1.59% 12496 1.30%
25 7228 5.69% 6894 6.67% 7126 5.79% 424 2.80% 208 6.92% 63748 6.99% 2442 5.57% 66790 6.93%
26 1207 0.95% 898 0.87% 1064 0.86% 415 2.74% 196 6.52% 7340 0.80% 411 0.94% 7746 0.80%
27 1513 1.19% 1202 1.16% 1420 1.15% 383 2.53% 175 5.82% 8382 0.92% 428 0.98% 8844 0.92%
28 1125 0.89% 716 0.69% 985 0.80% 438 2.89% 166 5.52% 5385 0.59% 384 0.88% 5773 0.60%
29 1467 1.16% 1077 1.04% 1330 1.08% 429 2.83% 176 5.85% 9914 1.09% 544 1.24% 10384 1.08%
30 2134 1.68% 1731 1.68% 2018 1.64% 411 2.71% 194 6.45% 14650 1.61% 778 1.77% 15420 1.60%
31 5420 4.27% 4717 4.57% 5213 4.24% 476 3.14% 239 7.95% 46333 5.08% 1850 4.22% 48449 5.03%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3290 2.59% 75 2340 2.27% 102 3177 2.58% 621 19248 2.11% 35 1095 2.50% 661 20495 2.13%
1 136 4240 3.34% 110 3436 3.33% 132 4110 3.34% 982 30429 3.34% 50 1540 3.51% 1036 32111 3.33%
2 286 8893 7.00% 259 8031 7.77% 281 8735 7.10% 2305 71460 7.83% 107 3310 7.55% 2424 75148 7.80%
3 254 7883 6.21% 223 6924 6.70% 249 7736 6.29% 2025 62782 6.88% 94 2903 6.62% 2131 66051 6.85%
4 352 10933 8.61% 289 8983 8.70% 348 10801 8.78% 2586 80167 8.79% 126 3921 8.94% 2739 84920 8.81%
5 103 3204 2.52% 68 2121 2.05% 99 3089 2.51% 586 18157 1.99% 35 1100 2.51% 626 19421 2.02%
6 76 2364 1.86% 50 1564 1.51% 72 2237 1.82% 438 13593 1.49% 25 760 1.73% 466 14448 1.50%
7 181 5617 4.42% 156 4856 4.70% 175 5443 4.42% 1368 42404 4.65% 67 2092 4.77% 1439 44607 4.63%
8 167 5189 4.09% 138 4279 4.14% 159 4957 4.03% 1223 37921 4.16% 54 1675 3.82% 1289 39955 4.15%
9 71 2205 1.74% 44 1364 1.32% 66 2048 1.66% 397 12318 1.35% 23 726 1.66% 424 13145 1.36%
10 60 1886 1.49% 39 1230 1.19% 55 1712 1.39% 312 9664 1.06% 20 616 1.40% 333 10328 1.07%
11 157 4879 3.84% 133 4147 4.01% 151 4703 3.82% 1207 37421 4.10% 57 1761 4.02% 1270 39355 4.08%
12 182 5650 4.45% 152 4722 4.57% 173 5387 4.38% 1349 41828 4.58% 62 1920 4.38% 1423 44124 4.58%
13 238 7404 5.83% 202 6285 6.08% 234 7281 5.92% 1955 60617 6.64% 80 2486 5.67% 2054 63689 6.61%
14 102 3188 2.51% 72 2246 2.17% 94 2943 2.39% 614 19026 2.09% 36 1108 2.53% 654 20265 2.10%
15 76 2371 1.87% 40 1250 1.21% 70 2194 1.78% 330 10228 1.12% 25 760 1.73% 359 11144 1.16%
16 89 2768 2.18% 57 1793 1.74% 84 2626 2.13% 472 14626 1.60% 31 955 2.18% 506 15684 1.63%
17 238 7403 5.83% 211 6545 6.34% 232 7219 5.87% 1886 58459 6.41% 79 2459 5.61% 1983 61477 6.38%
18 117 3629 2.86% 95 2974 2.88% 112 3483 2.83% 811 25141 2.76% 38 1167 2.66% 855 26513 2.75%
19 238 7387 5.82% 210 6512 6.30% 232 7206 5.86% 1836 56903 6.24% 79 2446 5.58% 1933 59923 6.22%
20 255 7918 6.24% 223 6928 6.71% 249 7737 6.29% 2004 62125 6.81% 91 2813 6.42% 2107 65308 6.78%
21 212 6585 5.19% 181 5639 5.46% 207 6436 5.23% 1545 47910 5.25% 72 2230 5.09% 1632 50581 5.25%
22 239 7416 5.84% 174 5394 5.22% 234 7284 5.92% 1528 47355 5.19% 79 2441 5.57% 1630 50540 5.24%
23 150 4671 3.68% 120 3745 3.63% 146 4529 3.68% 1049 32510 3.56% 50 1564 3.57% 1110 34401 3.57%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 69257 54.54% 629273 68.98% 25392 57.91% 659915 68.48% /blog/wp-login.php
2 20600 16.22% 184059 20.18% 6614 15.08% 190807 19.80% /blog/
3 10112 7.96% 74094 8.12% 3288 7.50% 76790 7.97% /webalizer/
4 2291 1.80% 3673 0.40% 570 1.30% 4146 0.43% /
5 2091 1.65% 214 0.02% 446 1.02% 844 0.09% /robots.txt
6 292 0.23% 0 0.00% 117 0.27% 47 0.00% /blog/wp-cron.php
7 273 0.22% 279 0.03% 115 0.26% 347 0.04% /blog/wp-includes/wlwmanifest.xml
8 172 0.14% 556 0.06% 116 0.26% 584 0.06% /blog/wp-content/plugins/sabre/sabre_captcha.php
9 73 0.06% 502 0.05% 54 0.12% 544 0.06% /webmail/
10 64 0.05% 123 0.01% 16 0.04% 136 0.01% /support.php
11 50 0.04% 35 0.00% 18 0.04% 51 0.01% /css/style_02.css
12 46 0.04% 42 0.00% 19 0.04% 57 0.01% /blog/wp-content/plugins/wp-polls/polls-css.css
13 44 0.03% 37 0.00% 18 0.04% 51 0.01% /blog/wp-content/plugins/captcha/css/front_end_style.css
14 44 0.03% 52 0.01% 19 0.04% 66 0.01% /blog/wp-content/plugins/portfolio-slideshow-pro/css/photoswipe.min.css
15 44 0.03% 99 0.01% 19 0.04% 113 0.01% /blog/wp-content/plugins/portfolio-slideshow-pro/css/portfolio-slideshow.min.css
16 44 0.03% 3358 0.37% 19 0.04% 3371 0.35% /blog/wp-content/plugins/portfolio-slideshow-pro/js/code.photoswipe.jquery-3.0.4.min.js
17 44 0.03% 1377 0.15% 19 0.04% 1390 0.14% /blog/wp-content/plugins/portfolio-slideshow-pro/js/jquery.cycle.all.min.js
18 44 0.03% 112 0.01% 18 0.04% 126 0.01% /blog/wp-content/themes/red-minimalista-2x/style.css
19 43 0.03% 99 0.01% 19 0.04% 113 0.01% /blog/wp-content/plugins/portfolio-slideshow-pro/js/fancybox/jquery.fancybox-1.3.4.css
20 43 0.03% 656 0.07% 19 0.04% 669 0.07% /blog/wp-content/plugins/portfolio-slideshow-pro/js/fancybox/jquery.fancybox-1.3.4.pack.js
21 43 0.03% 537 0.06% 18 0.04% 550 0.06% /blog/wp-content/plugins/portfolio-slideshow-pro/js/portfolio-slideshow.min.js
22 43 0.03% 222 0.02% 18 0.04% 235 0.02% /blog/wp-content/plugins/portfolio-slideshow-pro/js/scrollable.min.js
23 43 0.03% 1288 0.14% 17 0.04% 1302 0.14% /blog/wp-includes/css/dashicons.min.css
24 42 0.03% 123 0.01% 17 0.04% 135 0.01% /blog/wp-content/plugins/wp-polls/polls-js.js
25 42 0.03% 57 0.01% 17 0.04% 69 0.01% /blog/wp-includes/js/wp-embed.min.js
26 38 0.03% 20 0.00% 15 0.03% 33 0.00% /blog/wp-content/plugins/captcha/css/desktop_style.css
27 24 0.02% 268 0.03% 10 0.02% 274 0.03% /blog/wp-includes/js/wp-emoji-release.min.js
28 15 0.01% 28 0.00% 4 0.01% 32 0.00% /blog/sitemap.xml.gz
29 10 0.01% 127 0.01% 4 0.01% 131 0.01% /webmail/skins/classic/images/favicon.ico
30 10 0.01% 4 0.00% 6 0.01% 8 0.00% /webmail/skins/classic/watermark.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69257 54.54% 629273 68.98% 25392 57.91% 659915 68.48% /blog/wp-login.php
2 20600 16.22% 184059 20.18% 6614 15.08% 190807 19.80% /blog/
3 10112 7.96% 74094 8.12% 3288 7.50% 76790 7.97% /webalizer/
4 2291 1.80% 3673 0.40% 570 1.30% 4146 0.43% /
5 44 0.03% 3358 0.37% 19 0.04% 3371 0.35% /blog/wp-content/plugins/portfolio-slideshow-pro/js/code.photoswipe.jquery-3.0.4.min.js
6 44 0.03% 1377 0.15% 19 0.04% 1390 0.14% /blog/wp-content/plugins/portfolio-slideshow-pro/js/jquery.cycle.all.min.js
7 43 0.03% 1288 0.14% 17 0.04% 1302 0.14% /blog/wp-includes/css/dashicons.min.css
8 1 0.00% 846 0.09% 0 0.00% 846 0.09% /pdfs/flynn_mailer_52671.pdf
9 43 0.03% 656 0.07% 19 0.04% 669 0.07% /blog/wp-content/plugins/portfolio-slideshow-pro/js/fancybox/jquery.fancybox-1.3.4.pack.js
10 172 0.14% 556 0.06% 116 0.26% 584 0.06% /blog/wp-content/plugins/sabre/sabre_captcha.php

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 20600 16.22% 7926 71.75% /blog/
2 2291 1.80% 1484 13.43% /
3 10112 7.96% 990 8.96% /webalizer/
4 69257 54.54% 470 4.25% /blog/wp-login.php
5 292 0.23% 122 1.10% /blog/wp-cron.php
6 64 0.05% 43 0.39% /support.php
7 4 0.00% 4 0.04% /webalizer/usage_201705.html
8 73 0.06% 3 0.03% /webmail/
9 172 0.14% 2 0.02% /blog/wp-content/plugins/sabre/sabre_captcha.php
10 2 0.00% 1 0.01% /webalizer/usage_201811.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 20600 16.22% 10819 78.30% /blog/
2 2291 1.80% 1475 10.68% /
3 10112 7.96% 985 7.13% /webalizer/
4 69257 54.54% 386 2.79% /blog/wp-login.php
5 292 0.23% 106 0.77% /blog/wp-cron.php
6 64 0.05% 25 0.18% /support.php
7 172 0.14% 11 0.08% /blog/wp-content/plugins/sabre/sabre_captcha.php
8 4 0.00% 4 0.03% /webalizer/usage_201705.html
9 73 0.06% 2 0.01% /webmail/
10 3 0.00% 1 0.01% /blog/wp-admin/load-scripts.php

Top 30 of 3006 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21880 17.23% 21850 21.15% 201424 22.08% 8513 19.41% 210944 21.89% 17 0.11% 85.204.246.240
2 19458 15.32% 19401 18.78% 181140 19.86% 6986 15.93% 189580 19.67% 26 0.17% 89.35.39.180
3 18907 14.89% 18872 18.27% 175361 19.22% 6603 15.06% 183573 19.05% 16 0.11% 188.240.208.26
4 10242 8.07% 628 0.61% 16590 1.82% 2690 6.14% 22021 2.29% 525 3.46% 216.244.66.241
5 8294 6.53% 8260 8.00% 78170 8.57% 2820 6.43% 81766 8.49% 15 0.10% 188.213.49.210
6 2907 2.29% 2867 2.78% 22115 2.42% 572 1.30% 23040 2.39% 30 0.20% 216.18.204.155
7 1845 1.45% 335 0.32% 354 0.04% 942 2.15% 622 0.06% 527 3.48% 66.160.145.2
8 964 0.76% 14 0.01% 36 0.00% 285 0.65% 601 0.06% 1 0.01% 121.123.25.106
9 955 0.75% 13 0.01% 33 0.00% 272 0.62% 594 0.06% 1 0.01% 154.196.161.13
10 872 0.69% 453 0.44% 3525 0.39% 403 0.92% 3822 0.40% 326 2.15% 114.119.166.186
11 862 0.68% 447 0.43% 3459 0.38% 398 0.91% 3752 0.39% 314 2.07% 114.119.162.228
12 862 0.68% 450 0.44% 3372 0.37% 399 0.91% 3666 0.38% 306 2.02% 114.119.164.67
13 850 0.67% 442 0.43% 3430 0.38% 393 0.90% 3718 0.39% 320 2.11% 114.119.160.68
14 831 0.65% 431 0.42% 3379 0.37% 384 0.88% 3661 0.38% 303 2.00% 114.119.167.243
15 817 0.64% 418 0.40% 3303 0.36% 378 0.86% 3582 0.37% 301 1.99% 114.119.165.61
16 802 0.63% 418 0.40% 3322 0.36% 371 0.85% 3594 0.37% 306 2.02% 114.119.164.231
17 789 0.62% 408 0.39% 3084 0.34% 365 0.83% 3352 0.35% 302 1.99% 114.119.164.229
18 784 0.62% 409 0.40% 3024 0.33% 362 0.83% 3291 0.34% 301 1.99% 114.119.165.248
19 782 0.62% 407 0.39% 3142 0.34% 361 0.82% 3408 0.35% 324 2.14% 114.119.167.242
20 471 0.37% 465 0.45% 3151 0.35% 125 0.28% 3340 0.35% 8 0.05% 94.130.18.160
21 388 0.31% 306 0.30% 1768 0.19% 107 0.24% 1890 0.20% 125 0.82% 93.158.161.42
22 370 0.29% 368 0.36% 2558 0.28% 70 0.16% 2708 0.28% 1 0.01% 159.69.189.216
23 336 0.26% 324 0.31% 2790 0.31% 63 0.14% 2899 0.30% 1 0.01% 5.9.6.51
24 309 0.24% 125 0.12% 5920 0.65% 150 0.34% 6036 0.63% 1 0.01% 195.54.161.141
25 301 0.24% 299 0.29% 2545 0.28% 54 0.12% 2663 0.28% 1 0.01% 64.62.252.162
26 288 0.23% 214 0.21% 609 0.07% 24 0.05% 711 0.07% 178 1.17% 192.227.93.125
27 272 0.21% 140 0.14% 163 0.02% 76 0.17% 266 0.03% 124 0.82% 195.54.160.21
28 270 0.21% 12 0.01% 99 0.01% 69 0.16% 143 0.01% 235 1.55% 64.227.95.176
29 270 0.21% 226 0.22% 1684 0.18% 81 0.18% 1771 0.18% 97 0.64% 93.158.161.48
30 269 0.21% 269 0.26% 2035 0.22% 50 0.11% 2129 0.22% 207 1.37% 54.36.148.38

Top 10 of 3006 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21880 17.23% 21850 21.15% 201424 22.08% 8513 19.41% 210944 21.89% 17 0.11% 85.204.246.240
2 19458 15.32% 19401 18.78% 181140 19.86% 6986 15.93% 189580 19.67% 26 0.17% 89.35.39.180
3 18907 14.89% 18872 18.27% 175361 19.22% 6603 15.06% 183573 19.05% 16 0.11% 188.240.208.26
4 8294 6.53% 8260 8.00% 78170 8.57% 2820 6.43% 81766 8.49% 15 0.10% 188.213.49.210
5 2907 2.29% 2867 2.78% 22115 2.42% 572 1.30% 23040 2.39% 30 0.20% 216.18.204.155
6 10242 8.07% 628 0.61% 16590 1.82% 2690 6.14% 22021 2.29% 525 3.46% 216.244.66.241
7 309 0.24% 125 0.12% 5920 0.65% 150 0.34% 6036 0.63% 1 0.01% 195.54.161.141
8 872 0.69% 453 0.44% 3525 0.39% 403 0.92% 3822 0.40% 326 2.15% 114.119.166.186
9 862 0.68% 447 0.43% 3459 0.38% 398 0.91% 3752 0.39% 314 2.07% 114.119.162.228
10 850 0.67% 442 0.43% 3430 0.38% 393 0.90% 3718 0.39% 320 2.11% 114.119.160.68

Top 30 of 1345 Total Referrers
# Hits Referrer
1 80238 63.19% - (Direct Request)
2 301 0.24% https://bitniex.com/
3 290 0.23% https://bitniex.com
4 289 0.23% https://hydraruzxpwnew4afonion.com
5 278 0.22% https://hydraruzxpwnew4afonion.com/
6 82 0.06% https://hydra-dealer.net/
7 78 0.06% https://ruhydraru.ru/
8 76 0.06% https://hydra-dealer.net
9 74 0.06% https://bdf-tracker.top/
10 73 0.06% https://onionshydra.com
11 70 0.06% https://omega.best/
12 70 0.06% https://onionshydra.com/
13 70 0.06% https://ruhydraru.ru
14 66 0.05% http://66.160.145.47:80/admin/login.asp
15 66 0.05% https://hydra20original.com
16 64 0.05% https://now-hydra2020.com
17 64 0.05% https://onion20hydra.ru/
18 63 0.05% https://now-hydra2020.com/
19 63 0.05% https://omega.best
20 60 0.05% https://hydra2020gate.com/
21 59 0.05% https://hydraruzonionx.ru
22 56 0.04% https://hydra-dealer.com
23 55 0.04% https://bdf-tracker.top
24 54 0.04% https://onion20hydra.ru
25 53 0.04% https://hydra2020zerkalo.com
26 52 0.04% https://delo.fund/
27 52 0.04% https://hydra-dealer.com/
28 52 0.04% https://hydra20online.com
29 52 0.04% https://hydramirror2020.com/
30 52 0.04% https://www.google.com/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% 1 0.01% admin

Top 15 of 470 Total User Agents
# Hits User Agent
1 68042 53.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 10242 8.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5585 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3199 2.52% Mozilla/5.0 (compatible; Adsbot/3.1)
5 3136 2.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 2666 2.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
7 1601 1.26% Feedbin feed-id:427699 - 1 subscribers
8 1553 1.22% SimplePie/1.3.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20131213224942
9 1396 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1042 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 936 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 929 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 751 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 697 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 696 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 126973 100.00% 103308 100.00% 912292 100.00% 43847 100.00% 963633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23